MY viva result is announced now me passed listen all the guys inshallah you will all pass in viva dont be confusend or nevous because they definitely will pass all of you. dont be make much preparetion for viva they ask very easy question from you
they asked from me about SS card, LC, KYC, I Form, or E Form, Inward Clearing,Outward Clearing, and from Rations they askey 3 ratios regarding Current Ratio, Time interest Ration and finally they ask about Debt Equity Ratio, and only recommendation.
but i will suggest all of you please try to speak out in english dont be confused because they speak very politely by us i tollay spoke out in english and give the answers of all the question, you dont know how much we were free with each other they are or me smiling every time or regarding our talking. ok best of luct
Dear Student!
Congratulations, you have successfully passed out.
Congratulations, you have successfully passed out.
StudentID | MC090401152 |
Name | Muhammad Ali Asif |
Study at | PLHR02 |
StudyProgram | MBA |
CGPA | 2.51 |
Semester | Course | Title | Score | Grade Point | Grade |
---|---|---|---|---|---|
Fall 2009 | CS101 | Introduction to Computing | 58.000 | 2.53 | C |
Fall 2009 | MGT101 | Financial Accounting | 60.000 | 2.67 | C |
Fall 2009 | MGT301 | Principles of Marketing | 54.000 | 2.27 | C |
Fall 2009 | MGT501 | Human Resource Management | 46.000 | 1.60 | D |
Fall 2009 | MGT503 | Principles of Management | 53.000 | 2.20 | C |
Fall 2009 | MTH302 | Business Mathematics & Statistics | 42.000 | 1.20 | D |
Spring 2010 | ECO401 | Economics | 47.000 | 1.70 | D |
Spring 2010 | ENG301 | Business Communication | 57.000 | 2.47 | C |
Spring 2010 | MGT402 | Cost & Management Accounting | 51.000 | 2.07 | C |
Spring 2010 | MGT502 | Organizational Behaviour | 48.000 | 1.80 | D |
Spring 2010 | MGT602 | Entrepreneurship | 52.000 | 2.13 | C |
Spring 2010 | MKT501 | Marketing Management | 56.000 | 2.40 | C |
Fall 2010 | CS507 | Information Systems | 73.000 | 3.53 | B |
Fall 2010 | IT430 | E-Commerce | 57.000 | 2.47 | C |
Fall 2010 | MGT201 | Financial Management | 62.000 | 2.80 | C |
Fall 2010 | MGT411 | Money & Banking | 61.000 | 2.73 | C |
Fall 2010 | MGT603 | Strategic Management | 69.000 | 3.27 | B |
Fall 2010 | STA630 | Research Methods | 67.000 | 3.13 | B |
Spring 2011 | FIN621 | Financial Statement Analysis | 60.000 | 2.67 | C |
Spring 2011 | FIN622 | Corporate Finance | 71.000 | 3.40 | B |
Spring 2011 | FIN623 | Taxation Management | 58.000 | 2.53 | C |
Spring 2011 | FIN630 | Investment Analysis & Portfolio Management | 66.000 | 3.07 | B |
Spring 2011 | FINI619 | Internship Report-Finance | P | ||
Spring 2011 | MGT613 | Production / Operations Management | 67.000 | 3.13 | B |
Please visit http://www.weblyceum.com and get registered for Past Papers, Quiz, Assignments, GDBs and much more...
To post to this group, send email to vu-experts@googlegroups.com
To unsubscribe from this group, send email to vu-experts-unsubscribe@googlegroups.com
Do write to admin.bilal@weblyceum.com for Help, suggestion and Complaint.
No comments:
Post a Comment