StudentID | MC090402585 |
Name | Asif Iqbal |
Study at | PMBD01 |
StudyProgram | MBA |
CGPA | 3.04 |
Semester | Course | Title | Score | Grade Point | Grade |
Fall 2009 | CS101 | Introduction to Computing | 68.000 | 3.20 | B |
Fall 2009 | MGT101 | Financial Accounting | 93.000 | 4.00 | A |
Fall 2009 | MGT301 | Principles of Marketing | 72.000 | 3.47 | B |
Fall 2009 | MGT501 | Human Resource Management | 66.000 | 3.07 | B |
Fall 2009 | MGT503 | Principles of Management | 72.000 | 3.47 | B |
Fall 2009 | MTH302 | Business Mathematics & Statistics | 54.000 | 2.27 | C |
Spring 2010 | ECO401 | Economics | 61.000 | 2.73 | C |
Spring 2010 | ENG301 | Business Communication | 59.000 | 2.60 | C |
Spring 2010 | MGT201 | Financial Management | 59.000 | 2.60 | C |
Spring 2010 | MGT402 | Cost & Management Accounting | 73.000 | 3.53 | B |
Spring 2010 | MGT411 | Money & Banking | 68.000 | 3.20 | B |
Spring 2010 | MGT502 | Organizational Behaviour | 62.000 | 2.80 | C |
Fall 2010 | IT430 | E-Commerce | 74.000 | 3.60 | B |
Fall 2010 | MGT602 | Entrepreneurship | 62.000 | 2.80 | C |
Fall 2010 | MGT603 | Strategic Management | 68.000 | 3.20 | B |
Fall 2010 | MGT613 | Production / Operations Management | 66.000 | 3.07 | B |
Fall 2010 | MKT501 | Marketing Management | 63.000 | 2.87 | C |
Fall 2010 | STA630 | Research Methods | 57.000 | 2.47 | C |
Spring 2011 | CS507 | Information Systems | 71.000 | 3.40 | B |
Spring 2011 | MGMT623 | Leadership & Team Management - MGMT623 (alt. code=HRM623) | 68.000 | 3.20 | B |
Spring 2011 | MGMT625 | Change Management | 56.000 | 2.40 | C |
Spring 2011 | MGMT630 | Knowledge Management | 64.000 | 2.93 | C |
Spring 2011 | MGT510 | Total Quality Management (alt. code=MGMT510) | 67.000 | 3.13 | B |
Spring 2011 | MGTI619 | Internship Report-Management |
|
| P |
--
On Tue, Oct 11, 2011 at 3:28 PM, Hafiz Salman Majeed <hafiz.salman.majeed1@gmail.com> wrote:
ALHUMDULILLAH... am Successfully passed out my MBA with 3.83 CGPA..
Congratulation to MAHA SHAH and QAZI UMER... they also Passed out Today...First of All am Very Thankful to VU Askari Group... they really helped me out and give me sincere and energetic friends... with them hafiz salman majeed is nothing....AM Also Thankful to all Other groups and sites... love you all...Thanks to all my Friends who encourage me in my whole mba... plus also thanks to my enemies...they also encourage me to stand and fight with them... :D
Thanks to Each and every person in my Group... There is long list... kisi ka ka name bhi miss ho giya to meri shamat aa jani hai... thats why no Name...Thank You SO Much Askari Group....I Love YOu......Just want to mention one person name that IFTIKHAR NAQVI... who create this group and make me part of this group... Thank you so much sir for giving us Such a nice platform for Study....Allah bless you....My Result also attached... :D
--
█▓▒░ Hafiz Salman Majeed░▒▓█
MBA Last Semester (Finance Group)
LAHORE
اللہ آپ کو آسانیاں عطا فرمائے۔
جزاكم الله خيرا وأحسن الجزاء في الدنيا والأخرة
جہاں رہیے اللہ کے بندوں کے لیے باعثِ آزار نہیں، باعثِ رحمت بن کر رہیے
--
Please visit http://www.weblyceum.com and get registered for Past Papers, Quiz, Assignments, GDBs and much more...
To post to this group, send email to vu-experts@googlegroups.com
To unsubscribe from this group, send email to vu-experts-unsubscribe@googlegroups.com
Do write to admin.bilal@weblyceum.com for Help, suggestion and Complaint.
Please visit http://www.weblyceum.com and get registered for Past Papers, Quiz, Assignments, GDBs and much more...
To post to this group, send email to vu-experts@googlegroups.com
To unsubscribe from this group, send email to vu-experts-unsubscribe@googlegroups.com
Do write to admin.bilal@weblyceum.com for Help, suggestion and Complaint.
--
Please visit http://www.weblyceum.com and get registered for Past Papers, Quiz, Assignments, GDBs and much more...
To post to this group, send email to vu-experts@googlegroups.com
To unsubscribe from this group, send email to vu-experts-unsubscribe@googlegroups.com
Do write to admin.bilal@weblyceum.com for Help, suggestion and Complaint.
No comments:
Post a Comment