StudentID | MC090410036 |
Name | Naima Atique |
Study at | PRWP07 |
StudyProgram | MIT |
CGPA | 3.08 |
Semester | Course | Status | Title | Score | Grade Point | Grade |
---|---|---|---|---|---|---|
Fall 2009 | CS201 | Introduction to Programming | 53.000 | 2.20 | C | |
Fall 2009 | CS601 | Data Communication | 64.000 | 2.93 | C | |
Fall 2009 | ENG201 | Business and Technical English Writing | 66.000 | 3.07 | B | |
Fall 2009 | MGT101 | Financial Accounting | 69.000 | 3.27 | B | |
Fall 2009 | MGT301 | Principles of Marketing | 59.000 | 2.60 | C | |
Fall 2009 | MGT503 | Principles of Management | 60.000 | 2.67 | C | |
Fall 2010 | CS301 | Data Structures | 75.000 | 3.67 | B | |
Fall 2010 | CS304 | Object Oriented Programming | 53.000 | 2.20 | C | |
Fall 2010 | CS401 | Computer Architecture and Assembly Language Programming | 57.000 | 2.47 | C | |
Fall 2010 | CS403 | Database Management Systems | 69.000 | 3.27 | B | |
Fall 2010 | CS504 | Software Engineering - I | 72.000 | 3.47 | B | |
Fall 2010 | MGT502 | Organizational Behaviour | 66.000 | 3.07 | B | |
Spring 2011 | CS502 | Fundamentals of Algorithms | 68.000 | 3.20 | B | |
Spring 2011 | CS506 | Web Design and Development | 60.000 | 2.67 | C | |
Spring 2011 | CS614 | Data Warehousing | 73.000 | 3.53 | B | |
Spring 2011 | CS615 | Software Project Management | 66.000 | 3.07 | B | |
Spring 2011 | MGT602 | Entrepreneurship | 70.000 | 3.33 | B | |
Fall 2011 | CS408 | Human Computer Interaction | 77.000 | 3.80 | B | |
Fall 2011 | CS410 | Visual Programming | 65.000 | 3.00 | B | |
Fall 2011 | CS604 | Operating Systems | 72.000 | 3.47 | B | |
Fall 2011 | CS610 | Computer Network | 69.000 | 3.27 | B | |
Fall 2011 | MGT501 | Human Resource Management |
Please visit http://www.weblyceum.com and get registered for Past Papers, Quiz, Assignments, GDBs and much more...
To post to this group, send email to vu-experts@googlegroups.com
To unsubscribe from this group, send email to vu-experts-unsubscribe@googlegroups.com
Do write to admin.bilal@weblyceum.com for Help, suggestion and Complaint.
No comments:
Post a Comment